
Ultra-Flexible Phase-Stable Coaxial Cables
Stranded-centre-conductor microwave cables for routing that requires greater flexibility. Four sizes balance attenuation, mass and bend radius.
View specifications
CONMOLY / ENGINEERING & CONNECTIVITY
Microwave coaxial cables using silver-plated bimetallic alloy in the centre conductor and mechanical protection layer, for weight-sensitive airborne and space equipment routing.

Microwave RF & Coaxial
Part of our coaxial cable range · View series overview
CM-COAX-PS-LW
Lightweight Phase-Stable Coaxial Cables
Available for project supply. Select a model below and confirm the order specification.
Catalogue data for available cable configurations. Final tolerances and acceptance requirements are agreed for the selected model.
Typical attenuation at +25 °C and sea level. Source test lengths: 10 m for CM-COAX-PS-LW-OD2P20; 20 m for the other four models. Compare mass for the same diameter and installation requirement; weight saving is not a fixed percentage for every model.
Scroll the table horizontally to view all configuration conditions.
| Parameter | Catalogue value | Configuration / condition |
|---|---|---|
| Impedance | 50 Ω | All listed models |
| Cutoff frequency | 18 GHz | Listed cable models |
| Operating temperature | −55 to +125 °C | Finished cable |
Cable Product Manual · A1 · PDF pages 4, 9
MODEL SELECTION
Scroll each table to compare all columns. Select a CM code to enquire about that model. A dash means no value is listed.
| Code | Centre conductor (mm) | Outer conductor (mm) | Overall diameter (mm) | Min. bend radius (mm) | Mass (g/m) | Capacitance (pF/m) | Cutoff frequency (GHz) |
|---|---|---|---|---|---|---|---|
| CM-COAX-PS-LW-OD2P20 ↗ | 0.51 | 1.98 | 2.2 | 12.7 | 11.5 | 85 | 18 |
| CM-COAX-PS-LW-OD3P60 ↗ | 0.91 | 3.05 | 3.6 | 25.4 | 23 | 80 | 18 |
| CM-COAX-PS-LW-OD4P20 ↗ | 1.1 | 3.6 | 4.2 | 25.4 | 29.5 | 80 | 18 |
| CM-COAX-PS-LW-OD4P82 ↗ | 1.37 | 4.35 | 4.82 | 25.4 | 40 | 80 | 18 |
| CM-COAX-PS-LW-OD7P30 ↗ | 2.15 | 6.5 | 7.3 | 38.1 | 85 | 79 | 18 |
| Frequency (GHz) | CM-COAX-PS-LW-OD2P20 | CM-COAX-PS-LW-OD3P60 | CM-COAX-PS-LW-OD4P20 | CM-COAX-PS-LW-OD4P82 | CM-COAX-PS-LW-OD7P30 |
|---|---|---|---|---|---|
| 0.1 | 0.23 | 0.13 | 0.12 | 0.09 | 0.05 |
| 0.5 | 0.51 | 0.28 | 0.27 | 0.19 | 0.11 |
| 1 | 0.71 | 0.39 | 0.37 | 0.27 | 0.15 |
| 2 | 0.92 | 0.5 | 0.46 | 0.34 | 0.21 |
| 4 | 1.3 | 0.75 | 0.64 | 0.49 | 0.31 |
| 6 | 1.55 | 0.94 | 0.78 | 0.6 | 0.38 |
| 8 | 1.8 | 1.05 | 0.89 | 0.7 | 0.44 |
| 10 | 2.05 | 1.15 | 1 | 0.78 | 0.5 |
| 12 | 2.25 | 1.3 | 1.1 | 0.86 | 0.55 |
| 14 | 2.45 | 1.4 | 1.2 | 0.93 | 0.61 |
| 16 | 2.55 | 1.5 | 1.27 | 1 | 0.64 |
| 18 | 2.75 | 1.6 | 1.35 | 1.06 | 0.68 |
Cable Product Manual · A1 · PDF pages 4, 9
| Lightweight constructions | CM-COAX-PS-LW-OD2P20 · CM-COAX-PS-LW-OD3P60 · CM-COAX-PS-LW-OD4P20 · CM-COAX-PS-LW-OD4P82 · CM-COAX-PS-LW-OD7P30 |
|---|
| Centre conductor | Silver-plated bimetallic alloy centre conductor; the mechanical protection layer also uses silver-plated bimetallic alloy. |
|---|---|
| Dielectric | Low-density PTFE insulation. |
| Outer conductor and shield | Silver-plated flat conductor and braided shield. |
| Jacket | Fluoroplastic jacket. |
| Signal and frequency | Protocol, frequency band, impedance and loss budget. |
|---|---|
| Installation | Length, routing, bend radius, motion and available space. |
| Environment | Operating temperature and required environmental tests. |
| Termination | Connector, pinout, shielding and strain relief. |
Catalogue values support selection. Final tolerances, assembly performance and acceptance tests are defined in the approved drawing and specification. No certification is implied.

Stranded-centre-conductor microwave cables for routing that requires greater flexibility. Four sizes balance attenuation, mass and bend radius.
View specifications
50-ohm microwave cables for phase-sensitive equipment, antenna feeds and test interconnects. Select the diameter and frequency range against the loss budget and installation path.
View specifications
Coaxial cables for RF, microwave, video and precision measurement, with selected configurations supporting frequencies up to 67 GHz. The operating range depends on the cable model, length and connector configuration.
View specifications